Gurgaon, India
85 L - 3 Cr
Property ID :
RH-8113-property
With over 30 projects already delivered in Delhi-NCR, Supertech launches yet another cutting edge residential township – Supertech Hill View in Sector 2 on Sohna Road, Gurgaon. Gurugram Developed over 140 acres of land, Gurgaon properties at Supertech Hill Town are a perfect ode to nature inspired living. With the majestic Aravalli Hills greeting you each day, witness the mesmerizing sunrise and sunset as you sit relaxed in your balcony.
The entire township has been developed to maximize luxurious living. Supertech Hill Town features a well-appointed multipurpose clubhouse, coffee bar, gymnasium, swimming pool with steam and shower, massage rooms, snooker room, table tennis and a lot more. Outdoor and indoor games, in-house shopping complex, underground car parking, hi-tech security systems ensure a blissful life at Supertech Hill Town.
Structure | Earthquake resistant, RCC framed structure with external brick / block walls |
ining Room / Drawing Room | Floor | Italian / Spanish designer Vitrified Tiles |
Walls | Cement plaster with POP punning with plastic emulsion paint or texture finish | |
Ceiling | OBD with Design Elements | |
Air Conditioning | 1 split air conditioner to be provided in the living room |
Master Bedroom | Floor | Vitrified Designer Tiles / Wooden Laminate Flooring |
Walls | Cement plaster with POP punning with plastic emulsion paint or texture finish | |
Wardrobes | Modular Wardrobes / Cupboards | |
Air Conditioning | OBD with Design Elements |
Other bedroom(s) | Floor | Vitrified Tiles / Wooden Laminate flooring |
Walls | Cement plaster with POP punning with plastic emulsion paint | |
Ceiling | OBD |
Servant / Utility Rooms | Floors | Ceramic Tiles / Wall dado with ceramic tiles |
Walls | Cement plaster with OBD | |
Ceiling | OBD |
Doors | Entrance doors | Elegantly designed 8 ft. high entrance door with polished hardwood frame having European Style moulded shutter with high quality imported/Indian hardware fittings |
Internal doors | Seasoned wooden frame with European style moulded door shutter | |
External doors | Aluminum / UPVC Glazed Doors |
Windows | Aluminum / UPVC Window |
Washroom | Walls | Spanish tiles in walls till ceiling height for master washroom, all other washrooms will have wall tiles up to 7ft. ht. balance painted in acrylic emulsion paint |
Floor | Marble / Spanish vitrified tiles or equivalent flooring for master toilet, all other washroom will have ceramic tiles. | |
Fixtures | Premium Quality W.C and washbasin in matching shades/colors. Single lever C.P fittings Kohler/Jaguar or equivalent. All the washrooms will have exhaust fan, mirror, towel rack, rod & ring accessories. For specially designed Master Washroom, cubicle bath, mirror with wall mounted vanity lighting & geyser | |
Ceilings | OBD / False Ceiling |
Kitchen | Walls | Ceramic Tiles in Dado |
Floor | Vitrified Tiles | |
Counter top | Granite / Marble top | |
Fixtures | Fittings of Kohler or equivalent. Double bowl stainless sink with drain board | |
Ceiling | OBD |
Balcony | Floor | Combination of stone, tiles |
Walls & ceiling | Acrylic emulsion / External Texture Paints | |
Ceiling | OBD | |
Railing | MS designer Railing |
Lift Lobbies / Corridors | Floors | Marble / Vitrified Tiles |
Walls | External Texture Paints |
Staircase | Flooring | Marble / Stone Flooring |
Wall | External Texture Paints | |
Railing | MS Handrail with Hardwood tops |
Stilt | Flooring | Heavy duty antiskid tiles in parking area |
Wall | External Texture Paints | |
Ceiling | OBD |
Facilities | Pitch & Putt Golf Park, high speed elevators, treated water supply, adequate basement parking, landscaped areas with quaint benches, tennis court, pedestrian path, jogging trail, children’s play area and nursery school |
General | Communication | TV and Tele phone points |
Power Back-Up | 100% power back-up essential services and apartments | |
Electrical Fixture | Modular range switches / sockets (legrand or equivalent) / MCBs, copper wiring. Two wall light fixtures in each of living, dining / lobby and bedrooms | |
Elevator | Branded Lifts | |
Security Systems | Secured gated community with access control at entrances with Automatic boom barriers and manual gates at entry and exit of the development. CCTV in basements, ground floor lobbies and main entrance lobby for surveillance. EPABX system linked to each unit. |
Hill Town Price List
[A] Down Payment Plan
Accommodation Type | Unit Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
2 BHK | 1200 | 111.48 | 3960 | 42625.10 | 4752000 |
2 BHK | 1275 | 118.45 | 3960 | 42625.10 | 5049000 |
2 BHK + 2 Toilet + Study | 1440 | 133.78 | 3960 | 42625.10 | 5702400 |
3 BHK + 3 Toilet | 1685 | 156.54 | 3960 | 42625.10 | 6672600 |
3 BHK + 3 Toilet + Servant Room | 2225 | 206.71 | 3960 | 42625.10 | 8811000 |
4 BHK + 4 Toilet | 2695 | 250.37 | 3960 | 42625.10 | 10672200 |
[B] Possession Payment Plan
Accommodation Type | Unit Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
2 BHK | 1200 | 111.48 | 4600 | 49514.01 | 5520000 |
2 BHK | 1275 | 118.45 | 4600 | 49514.01 | 5865000 |
2 BHK + 2 Toilet + Study | 1440 | 133.78 | 4600 | 49514.01 | 6624000 |
3 BHK + 3 Toilet | 1685 | 156.54 | 4600 | 49514.01 | 7751000 |
3 BHK + 3 Toilet + Servant Room | 2225 | 206.71 | 4600 | 49514.01 | 10235000 |
4 BHK + 4 Toilet | 2695 | 250.37 | 4600 | 49514.01 | 12397000 |
[C] Construction Linked Payment Plan
Accommodation Type | Unit Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
2 BHK | 1200 | 111.48 | 4400 | 47361.23 | 5280000 |
2 BHK | 1275 | 118.45 | 4400 | 47361.23 | 5610000 |
2 BHK + 2 Toilet + Study | 1440 | 133.78 | 4400 | 47361.23 | 6336000 |
3 BHK + 3 Toilet | 1685 | 156.54 | 4400 | 47361.23 | 7414000 |
3 BHK + 3 Toilet + Servant Room | 2225 | 206.71 | 4400 | 47361.23 | 9790000 |
4 BHK + 4 Toilet | 2695 | 250.37 | 4400 | 47361.23 | 11858000 |
[D] Subvention Payment Plan
Accommodation Type | Unit Size | Basic Sale Price | Total Price in Rs. | ||
in sq.ft. | in sq.mt. | per sq.ft. | per sq.mt. | ||
2 BHK | 1200 | 111.48 | 4750 | 51128.60 | 5700000 |
2 BHK | 1275 | 118.45 | 4750 | 51128.60 | 6056250 |
2 BHK + 2 Toilet + Study | 1440 | 133.78 | 4750 | 51128.60 | 6840000 |
3 BHK + 3 Toilet | 1685 | 156.54 | 4750 | 51128.60 | 8003750 |
3 BHK + 3 Toilet + Servant Room | 2225 | 206.71 | 4750 | 51128.60 | 10568750 |
4 BHK + 4 Toilet | 2695 | 250.37 | 4750 | 51128.60 | 12801250 |
[E] Other Charges (One Time)
Particulars | Cost |
EDC/IDC | Rs. 550 per sq.ft. |
Covered Parking (1 Mandatory) | Rs. 2,50,000 |
Club Membership | Rs. 1,50,000 |
IFMS | Rs. 75 per sq.ft. |
Power Back-up Charges (3 KVA Mandatory) | Rs. 20,000 per KVA |
Electricity Installation Charges (3 KVA Mandatory) | Rs. 20,000 per KVA |
[F] Preferential Location Charges
Location | Cost per sq.ft. |
1st to 3rd Floor | Rs. 125 |
4th to 7th Floor | Rs. 100 |
8th to 9th Floor | Rs. 75 |
10th to 11th Floor | Rs. 50 |
12th to 14th Floor | Rs. 25 |
Corner | Rs. 50 |
Park Facing | Rs. 50 |
Araville Facing | Rs. 100 |
Hill View High Rise Floors
Floor | BSP | BSP | BSP |
Subvention | PLP | CLP | |
GROUND | 4,750 | 4,600 | 4,450 |
1st | 4,725 | 4,575 | 4,425 |
2nd | 4,700 | 4,550 | 4,400 |
3rd | 4,675 | 4,525 | 4,375 |
4th | 4,650 | 4,500 | 4,350 |
5th | 4,625 | 4,475 | 4,325 |
6th | 4,600 | 4,450 | 4,300 |
7th | 4,575 | 4,425 | 4,275 |
8th | 4,550 | 4,400 | 4,250 |
9th | 4,525 | 4,375 | 4,225 |
10th | 4,500 | 4,350 | 4,200 |
11th | 4,475 | 4,325 | 4,175 |
12th | 4,450 | 4,300 | 4,150 |
13th | 4,425 | 4,275 | 4,125 |
14th | 4,400 | 4,250 | 4,100 |
15th | 4,375 | 4,225 | 4,075 |
16th | 4,350 | 4,200 | 4,050 |
17th | 4,320 | 4,170 | 4,020 |
18th | 4,290 | 4,140 | 3,990 |
19th | 4,260 | 4,110 | 3,960 |
20th | 4,230 | 4,080 | 3,930 |
21st | 4,200 | 4,050 | 3,900 |
22nd | 4,170 | 4,020 | 3,870 |
23rd | 4,140 | 3,990 | 3,840 |
Additional Charges
Particulars | Cost |
Covered Parking (1 Mandatory) | 3,00,000/- |
Electricity Installation Charges (1KW Mandatory) | Free of Cost |
Power Back- up Charges (1 KW Mandatory) | Free of Cost |
Club Membership | Free of Cost |
Location PLC | Free of Cost |
IFMS | Rs.50/- sq.ft |
Payment Plan for Hill Town
[A] Possession Linked Payment Plan
Particulars | Amount / Percentage |
On Booking | Rs 5,00,000 |
Within 60 Days of Booking | 35% of BSP less Booking Amount |
On Completion of Superstructure | 30% of BSP + 50%(Additional Charges) |
On Offer of Possession | 35% of BSP + 50%(Additional Charges) + Other Charges |
[B] Subvention Payment Plan
Particulars | Amount / Percentage |
On Booking | 10% of Total Cost |
Bank Disbursement | 80% of Total Cost |
On Offer of Possession | 10% of Total Cost |
[C] Terms and Conditions
Payment Plan for Hill View
[A] Subvention Plan
Particulars | Amount / Percentage |
On Booking | 10% of Total Cost |
Bank Disbursement | 80% of Total Cost |
On Offer of Possession | 15% of Total Cost |
OFFER :
[B] Possession Link Plan
Particulars | Percentage |
Possession Link Plan | 40:60 of Total Cost |
[C] Assured Return Plan
Particulars | Percentage |
Assured Return Plan | 50:50 of Total Cost |
Offer : Get 11% Assured Return on 50% of Total Cost till offer of possession. |
[D] Construction Link Plan
Particulars | Percentage |
On Booking | 10% of Total Cost |
After 60 days | 20% of Total Cost |
On Casting of basement | 10% of Total Cost |
On Casting of Ground Floor | 10% of Total Cost |
On Casting of 3rd Floor | 7.5% of Total Cost |
On Casting of 6th floor | 7.5% of Total Cost |
On Casting of 9th Floor | 7.5% of Total Cost |
On Casting of 12th Floor | 7.5% of Total Cost |
On Casting of 15th Floor | 7.5% of Total Cost |
On Casting of 18th Floor | 7.5% of Total Cost |
On Casting of Top Floor | 7.5% of Total Cost |
On Offer of Possession | 7.5% of Total Cost + OTHER CHARGES |
[E] Terms and Conditions
Central Park Flower Valley Mikasa Plots After the success of…
1 .9 Cr
Disclaimer: Propstoc is only an intermediary offering its platform to advertise properties of Seller for a Customer/Buyer/User coming on its Website and is not and cannot be a party to or privy to or control in any manner any transactions between the Seller and the Customer/Buyer/User. All the offers and discounts on this Website have been extended by various Builder(s)/Developer(s) who have advertised their products.
Propstoc is only communicating the offers and not selling or rendering any of those products or services. It neither warrants nor is it making any representations with respect to offer(s) made on the site. Propstoc shall neither be responsible nor liable to mediate or resolve any disputes or disagreements between the Customer/Buyer/User and the Seller and both Seller and Customer/Buyer/User shall settle all such disputes without involving Propstoc in any manner. All trademarks, logos and names are properties of their respective Builder(s)/Developer(s).